Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$409,5004 Beds, 3 Baths2,412 sqft lot 10,455 sqftMLS 22211260
-
$365,0003 Beds, 3 Baths2,315 sqft lot 10,455 sqftMLS 22211128
-
$449,9005 Beds, 3 Baths3,368 sqft lot 21,780 sqftMLS 22211022
-
$369,0003 Beds, 4 Baths2,262 sqft lot 10,455 sqftMLS 22210917
-
$475,0003 Beds, 2 Baths1,984 sqft lot 20.00 acMLS 22210412
-
$2,300,0003 Beds, 3 Baths3,868 sqft lot 99.00 acMLS 22209897
-
$219,9002 Beds, 2 Baths1,200 sqft lot 10,455 sqftMLS 22208609
-
$340,0002 Beds, 2 Baths1,370 sqft lot 10,455 sqftMLS 22202473
-
$340,0002 Beds, 2 Baths1,370 sqft lot 10,455 sqftMLS 22202363
-
$1,450,0002 Beds, 2 Baths2,797 sqft lot 40.00 acMLS 22126379
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This Custom IDX is (c) Diverse Solutions 2022.