Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$449,9004 Beds, 3 Baths2,611 sqft lot 10,455 sqftMLS 22211116
-
$339,9504 Beds, 3 Baths2,472 sqft lot 10,455 sqftMLS 22209698
-
$314,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209288
-
$314,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209287
-
$314,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209286
-
$314,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209285
-
$299,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209284
-
$299,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209283
-
$299,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209282
-
$299,9004 Beds, 4 Baths2,213 sqft lot 10,455 sqftMLS 22209281
-
$389,9504 Beds, 3 Baths2,363 sqft lot 10,455 sqftMLS 22208927
-
$429,9003 Beds, 3 Baths1,878 sqft lot 10,455 sqftMLS 22207310
-
$410,5004 Beds, 3 Baths2,512 sqft lot 10,455 sqftMLS 22206172
-
$349,0003 Beds, 3 Baths2,258 sqft lot 10,455 sqftMLS 22201626
-
$349,0003 Beds, 3 Baths2,216 sqft lot 10,455 sqftMLS 22201624
-
$369,9853 Beds, 3 Baths1,503 sqft lot 10,455 sqftMLS 22129614
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2022.