Properties
1 - 6 of 6
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$185,0003 Beds, 2 Baths2,152 sqft lot 10,455 sqftMLS 22211182
-
$260,0004 Beds, 2 Baths2,302 sqft lot 10,455 sqftMLS 22210925
-
$369,9003 Beds, 3 Baths2,634 sqft lot 5.00 acMLS 22208707
-
$805,0004 Beds, 4 Baths5,431 sqft lot 43,560 sqftMLS 22210668
-
$198,0003 Beds, 2 Baths1,665 sqft lot 10,455 sqftMLS 22206921
-
$210,0003 Beds, 2 Baths1,776 sqft lot 10,455 sqftMLS 22109668
Properties
1 - 6 of 6
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2022.