Properties
1 - 28 of 28
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$18,5002 Beds, 1 Bath961 sqft lot 10,455 sqftMLS 22103216
-
$59,5002 Beds, 1 Bath1,093 sqft lot 10,455 sqftMLS 22103213
-
$179,9003 Beds, 3 Baths1,736 sqft lot 10,455 sqftMLS 22103000
-
$190,0003 Beds, 2 Baths2,200 sqft lot 10,455 sqftMLS 22102743
-
$76,9002 Beds, 1 Bath948 sqft lot 10,455 sqftMLS 22102681
-
$155,0004 Beds, 2 Baths2,624 sqft lot 10,455 sqftMLS 22102587
-
$217,5003 Beds, 3 Baths1,692 sqft lot 21,780 sqftMLS 22102009
-
$207,9003 Beds, 3 Baths2,608 sqft lot 10,455 sqftMLS 22101892
-
$210,0002 Beds, 3 Baths1,345 sqft lot 10,455 sqftMLS 22101323
-
$124,0003 Beds, 2 Baths2,320 sqft lot 10,455 sqftMLS 22101347
-
$229,0003 Beds, 3 Baths2,598 sqftMLS 22101001
-
$294,9003 Beds, 4 Baths3,240 sqft lot 21,780 sqftMLS 22100628
-
$179,5004 Beds, 3 Baths2,404 sqft lot 10,455 sqftMLS 22030463
-
$284,9004 Beds, 3 Baths2,560 sqft lot 10,455 sqftMLS 22028237
-
$269,9003 Beds, 2 Baths1,469 sqft lot 10,455 sqftMLS 22028234
-
$49,5002 Beds, 1 Bath790 sqft lot 10,455 sqftMLS 22028052
-
$399,0005 Beds, 5 Baths5,907 sqft lot 21,780 sqftMLS 22022372
-
$238,5003 Beds, 3 Baths2,119 sqft lot 10,455 sqftMLS 22009851
-
$199,9003 Beds, 2 Baths1,269 sqft lot 10,455 sqftMLS 22009834
-
$80,0002 Beds, 1 Bath948 sqft lot 10,455 sqftMLS 22102985
-
$126,0002 Beds, 2 Baths1,008 sqftMLS 21833778
-
$126,0002 Beds, 2 Baths1,008 sqftMLS 21833776
-
$126,0002 Beds, 2 Baths1,008 sqftMLS 21833774
-
$126,0002 Beds, 2 Baths1,008 sqftMLS 21833777
-
$126,0002 Beds, 2 Baths1,008 sqftMLS 22024937
-
2 Beds, 2 BathsMLS 22024935
-
$126,0002 Beds, 2 Baths1,008 sqftMLS 22024934
-
2 Beds, 2 BathsMLS 22024933
Properties
1 - 28 of 28
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2021, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2021.