Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$474,9504 Beds, 3 Baths3,164 sqft lot 10,455 sqftMLS 22211412
-
$564,9506 Beds, 3 Baths3,072 sqft lot 10,455 sqftMLS 22211017
-
$639,0003 Beds, 3 Baths3,615 sqft lot 5.00 acMLS 22211081
-
$275,0004 Beds, 2 Baths1,926 sqft lot 10,455 sqftMLS 22210950
-
$710,0003 Beds, 3 Baths2,742 sqft lot 20.00 acMLS 22210508
-
$485,0004 Beds, 3 Baths3,938 sqft lot 10,455 sqftMLS 22209736
-
$599,0005 Beds, 3 Baths3,446 sqft lot 10,455 sqftMLS 22208225
-
$1,375,0004 Beds, 5 Baths3,861 sqft lot 43,560 sqftMLS 22208007
-
$495,0004 Beds, 4 Baths2,918 sqft lot 21,780 sqftMLS 22207551
-
$627,0006 Beds, 3 Baths3,350 sqft lot 21,780 sqftMLS 22207173
-
$1,499,0004 Beds, 6 Baths3,945 sqft lot 43,560 sqftMLS 22206961
-
$140,0001 Bed, 1 Bath816 sqft lot 43,560 sqftMLS 22205155
-
$1,950,0003 Beds, 4 Baths4,149 sqft lot 5.00 acMLS 22204933
-
$1,950,0006 Beds, 6 Baths5,012 sqft lot 43,560 sqftMLS 22204754
-
$597,0005 Beds, 3 Baths3,320 sqft lot 10,455 sqftMLS 22204477
-
$593,0005 Beds, 3 Baths3,320 sqft lot 10,455 sqftMLS 22203617
-
$1,400,0001 Bed, 1 Bath38,378 sqft lot 40.00 acMLS 22115716
Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2022.