Sorted by
-
$424,9004 Beds, 3 Baths3,001 sqft lot 10,455 sqftMLS 22211493
-
$395,0004 Beds, 3 Baths2,488 sqft lot 10,455 sqftMLS 22211484
-
$354,4151 Bed, 1 Bath971 sqftMLS 22211374
-
$357,0001 Bed, 1 Bath1,020 sqftMLS 22211335
-
$383,5451 Bed, 1 Bath971 sqftMLS 22211325
-
$367,2001 Bed, 1 Bath1,020 sqftMLS 22211323
-
$402,9001 Bed, 1 Bath1,020 sqftMLS 22211322
-
$372,3001 Bed, 1 Bath1,020 sqftMLS 22211316
-
$429,0005 Beds, 4 Baths3,085 sqft lot 21,780 sqftMLS 22211306
-
$399,0005 Beds, 3 Baths2,981 sqft lot 10,455 sqftMLS 22211290
-
$499,9004 Beds, 3 Baths3,685 sqft lot 10,455 sqftMLS 22211139
-
$479,9004 Beds, 3 Baths2,611 sqft lot 10,455 sqftMLS 22211099
-
$399,9005 Beds, 4 Baths3,955 sqft lot 10,455 sqftMLS 22211007
-
$475,0005 Beds, 4 Baths3,390 sqft lot 10,455 sqftMLS 22210998
-
$374,9002 Beds, 2 Baths1,386 sqftMLS 22210952
-
$350,0003 Beds, 3 Baths2,472 sqft lot 10,455 sqftMLS 22210825
-
$435,0004 Beds, 4 Baths2,742 sqft lot 10,455 sqftMLS 22210706
-
$399,0004 Beds, 3 Baths3,245 sqft lot 10,455 sqftMLS 22210756
-
$435,9004 Beds, 4 Baths2,329 sqft lot 10,455 sqftMLS 22210662
-
$409,9004 Beds, 3 Baths2,219 sqft lot 10,455 sqftMLS 22210641
-
$449,0005 Beds, 3 Baths2,708 sqft lot 10,455 sqftMLS 22210535
-
$364,9993 Beds, 3 Baths2,171 sqft lot 10,455 sqftMLS 22210458
-
$498,0005 Beds, 3 Baths2,571 sqft lot 10,455 sqftMLS 22210500
-
$439,9005 Beds, 3 Baths2,727 sqft lot 10,455 sqftMLS 22210389
-
$499,9003 Beds, 3 Baths1,859 sqft lot 5.00 acMLS 22210288
-
$449,9005 Beds, 4 Baths3,591 sqft lot 10,455 sqftMLS 22210285
-
$385,0003 Beds, 3 Baths1,994 sqft lot 10,455 sqftMLS 22210162
-
$469,9004 Beds, 4 Baths2,359 sqft lot 10,455 sqftMLS 22210148
-
$409,5004 Beds, 3 Baths2,707 sqft lot 10,455 sqftMLS 22210056
-
$385,0004 Beds, 4 Baths2,718 sqft lot 10,455 sqftMLS 22209939
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2022.