Properties
1 - 19 of 19
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$189,9002 Beds, 2 Baths1,566 sqft lot 10,455 sqftMLS 22103296
-
$185,0004 Beds, 4 Baths2,026 sqft lot 10,455 sqftMLS 22103278
-
$165,0003 Beds, 1 Bath1,004 sqft lot 10,455 sqftMLS 22103290
-
$185,0002 Beds, 2 Baths1,525 sqft lot 10,455 sqftMLS 22103266
-
$195,3503 Beds, 3 Baths1,969 sqft lot 10,455 sqftMLS 22103136
-
$187,5002 Beds, 2 Baths832 sqft lot 10,455 sqftMLS 22103134
-
$179,9003 Beds, 2 Baths1,428 sqft lot 10,455 sqftMLS 22102942
-
$179,9003 Beds, 1 Bath1,098 sqft lot 10,455 sqftMLS 22102621
-
$175,0004 Beds, 2 Baths1,546 sqft lot 10,455 sqftMLS 22102351
-
$155,0002 Beds, 1 Bath838 sqft lot 10,455 sqftMLS 22102750
-
$180,0003 Beds, 3 Baths1,939 sqft lot 10,455 sqftMLS 22101629
-
$185,0003 Beds, 1 Bath1,700 sqft lot 10,455 sqftMLS 22101206
-
$159,9003 Beds, 2 Baths1,024 sqft lot 10,455 sqftMLS 22100797
-
$180,0004 Beds, 2 Baths1,825 sqft lot 10,455 sqftMLS 22100298
-
$174,9001 Bed, 1 Bath580 sqftMLS 22100060
-
$168,0003 Beds, 2 Baths2,781 sqft lot 10,455 sqftMLS 22030840
-
$168,0000 Beds, 0 Bathlot 10,455 sqftMLS 22030841
-
$160,0005 Beds, 2 Baths1,688 sqft lot 21,780 sqftMLS 22028300
-
$179,9001 Bed, 1 Bath800 sqftMLS 22028212
Properties
1 - 19 of 19
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2021, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2021.