Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$170,0002 Beds, 1 Bath729 sqft lot 10,455 sqftMLS 22215521
-
$199,0003 Beds, 2 Baths1,439 sqft lot 10,455 sqftMLS 22215432
-
$169,0003 Beds, 2 Baths1,756 sqft lot 10,455 sqftMLS 22215416
-
$165,9503 Beds, 1 Bath1,064 sqft lot 10,455 sqftMLS 22215401
-
$174,9003 Beds, 2 Baths1,430 sqft lot 10,455 sqftMLS 22215288
-
$182,0002 Beds, 2 Baths1,024 sqft lot 10,455 sqftMLS 22215258
-
$199,9003 Beds, 1 Bath1,632 sqft lot 10,455 sqftMLS 22215252
-
$175,0006 Beds, 3 Baths1,640 sqft lot 10,455 sqftMLS 22215201
-
$170,0004 Beds, 1 Bath1,836 sqft lot 10,455 sqftMLS 22215217
-
$199,9002 Beds, 2 Baths1,944 sqft lot 10,455 sqftMLS 22214868
-
$155,0002 Beds, 2 Baths1,602 sqft lot 10,455 sqftMLS 22214659
-
$159,9003 Beds, 1 Bath1,296 sqft lot 10,455 sqftMLS 22214418
-
$179,9903 Beds, 2 Baths1,736 sqft lot 10,455 sqftMLS 22214188
-
$180,0004 Beds, 2 Baths1,870 sqft lot 10,455 sqftMLS 22214093
-
$175,0005 Beds, 2 Baths1,634 sqft lot 10,455 sqftMLS 22213999
-
$193,0002 Beds, 1 Bath816 sqft lot 10,455 sqftMLS 22213667
-
$169,5002 Beds, 1 Bath750 sqft lot 10,455 sqftMLS 22212583
-
$189,0003 Beds, 1 Bath1,288 sqft lot 10,455 sqftMLS 22212397
-
$179,9003 Beds, 1 Bath1,007 sqft lot 10,455 sqftMLS 22212271
-
$154,9003 Beds, 1 Bath1,125 sqft lot 10,455 sqftMLS 22211556
-
$170,0002 Beds, 1 Bath795 sqftMLS 22211220
-
-
$189,9001 Bed, 1 Bath580 sqftMLS 22207384
-
$189,9001 Bed, 1 Bath550 sqftMLS 22207381
Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Software is (c) Diverse Solutions 2022.