Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$133,9002 Beds, 1 Bath1,844 sqft lot 10,455 sqftMLS 22215181
-
$127,5003 Beds, 2 Baths1,302 sqft lot 10,455 sqftMLS 22215007
-
$140,0002 Beds, 1 Bath664 sqft lot 10,455 sqftMLS 22215027
-
$129,9004 Beds, 2 Baths1,128 sqft lot 10,455 sqftMLS 22214402
-
$129,9992 Beds, 1 Bath952 sqft lot 10,455 sqftMLS 22214664
-
$124,9002 Beds, 2 Baths1,067 sqftMLS 22213236
-
$130,0002 Beds, 1 Bath782 sqft lot 10,455 sqftMLS 22213302
-
$119,5002 Beds, 2 Baths1,036 sqft lot 10,455 sqftMLS 22212610
-
$127,0002 Beds, 2 Baths1,184 sqft lot 10,455 sqftMLS 22211636
Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2022.