Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$110,0001 Bed, 1 Bath771 sqft lot 10,455 sqftMLS 22312601
-
$139,0001 Bed, 1 Bath640 sqft lot 10,455 sqftMLS 22312461
-
$135,0001 Bed, 1 Bath798 sqft lot 10,455 sqftMLS 22312255
-
$129,9002 Beds, 1 Bath1,210 sqftMLS 22311012
-
$149,9003 Beds, 1 Bath1,120 sqft lot 10,455 sqftMLS 22309918
-
$122,5003 Beds, 1 Bath992 sqft lot 10,455 sqftMLS 22307339
-
$124,5000 Beds, 0 Bathlot 10,455 sqftMLS 22301617
-
$104,9003 Beds, 2 Baths1,746 sqft lot 10,455 sqftMLS 22301614
-
$125,0000 Beds, 0 Bathlot 10,455 sqftMLS 22229002
-
$149,9001 Bed, 2 Baths1,728 sqft lot 10,455 sqftMLS 22228685
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Software is (c) Diverse Solutions 2023.