Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$117,0004 Beds, 2 Baths1,744 sqft lot 10,455 sqftMLS 22103264
-
$149,0003 Beds, 2 Baths1,675 sqft lot 10,455 sqftMLS 22103151
-
$119,9002 Beds, 2 Baths1,832 sqft lot 10,455 sqftMLS 22102870
-
$127,0002 Beds, 1 Bath935 sqftMLS 22102735
-
$114,9005 Beds, 2 Baths1,791 sqft lot 10,455 sqftMLS 22102719
-
$119,9002 Beds, 2 Baths861 sqft lot 10,455 sqftMLS 22102290
-
3 Beds, 2 Baths1,410 sqft lot 10,455 sqftMLS 22102067
-
$100,0002 Beds, 1 Bath712 sqft lot 10,455 sqftMLS 22101349
-
$104,9004 Beds, 2 Baths1,642 sqft lot 10,455 sqftMLS 22100921
-
$114,9004 Beds, 2 Baths1,600 sqftMLS 22100095
-
$140,0003 Beds, 2 Baths1,344 sqft lot 10,455 sqftMLS 22101462
-
$125,0002 Beds, 1 Bath952 sqft lot 10,455 sqftMLS 22100048
-
$118,9002 Beds, 1 Bath962 sqft lot 10,455 sqftMLS 22101419
-
$149,5002 Beds, 1 Bath1,212 sqft lot 10,455 sqftMLS 22009179
Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2021, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2021.